You have extraordinary capability, immense client trust, and undeniable value. What you don’t have — yet — is the infrastructure that matches the sophistication of the work. This portal is your map between where you are and what you’re both describing.
You carry the inside-out reality — the feel of the business, the burden of quality, the invisible orchestration that makes everything work. This portal reflects what you’re holding and what would actually help you set it down.
You carry the outside-in architecture — the structural logic, the systems vision, the blueprint thinking that sees what needs to exist. This portal reflects what you’re building toward and what infrastructure it needs.
This portal delivers on the Mirror promise: 4 personalized scorecards, a maturity baseline across 22 business domains, actionable tools tuned to your practice, and a clear roadmap for next steps. Here’s how to approach it.
Tony defined your subscription product in one sentence without knowing that’s what he was doing. Ongoing accountability that feels like partnership, not oversight. This is the retention model — and the first recurring revenue that doesn’t require active labor from either of you.
These are not competing visions. Every build that serves the ambition to construct also serves the need for operational freedom.
No one in the advisory practice consulting space has named this. This is IP waiting to be codified, trademarked, and built into every client engagement.
Every engagement you’ve run has produced the same family of outputs. You’ve been treating them as one-off custom work. They’re not. They’re repeatable intellectual property. The only thing missing is the packaging.
| Client | Revenue | Sub Cost | Gross Profit | Margin | What’s Missing |
|---|---|---|---|---|---|
| Jim Charter (Hargrove) | $81,488 | $19,793 | $61,695 | 75.7% | Sub cost visible. Owner time invisible. |
| Lakewood Partners | $25,000 | $0 | $25,000 | 100% | 100% only because no owner time allocated |
| Meridian Capital Cloud | $22,275 | $0 | $22,275 | 100% | Same — no owner time visible |
| Elevate | $16,000 | $3,656 | $14,344 | 79.7% | Sub cost visible. Owner time: heavy. |
| Northvale Group | $12,000 | $0 | $12,000 | 100% | No owner time visible |
| Frank Kim | $1,575 | $0 | $1,575 | 100% | — |
| LML Research | $467 | $0 | $467 | 100% | — |
| Total | $166,018 | $23,449 | $142,569 | 85.9% | |
| Unallocated overhead | ($15,987) | ||||
| Net Operating Income | $126,582 | ||||
Enter your estimated weekly hours per client. The calculator shows what your Q1 margins look like when owner delivery time is visible.
| Client | Revenue | Sub Cost | Hrs/Wk | 10-Wk Cost | True Profit | True Margin |
|---|---|---|---|---|---|---|
| Hargrove Family Office | $81,488 | $19,793 | ||||
| Lakewood Partners | $25,000 | $0 | ||||
| Meridian Capital Cloud | $22,275 | $0 | ||||
| Elevate | $16,000 | $3,656 | ||||
| Northvale Group | $12,000 | $0 | ||||
| Frank Kim | $1,575 | $0 | ||||
| LML Research | $467 | $0 | ||||
| Total |
Default hours are estimates — adjust to match your reality. The numbers that surprise you are the ones worth discussing.
Everything the Mirror surfaced. Named. Grouped. Yours. Not a list of recommendations — an inventory of what you told us needs to happen and ideas that were tabled.
Click each decision to open it. Drag options to put what appeals most at the top. Your rankings become session prep.
Every quote captured during the Mirror — organized by who said it. Your own words, reflected back.
Your current partner roster mapped with roles, strengths, risks, and relationship type.
| Partner | Role | Strength | Risk / Gap | Status |
|---|---|---|---|---|
| Meridian Capital Cloud | Primary execution | Deep planning work, reciprocal relationship | Concentration — majority of revenue flows through this | Active · Reciprocal |
| Axiom Group | Secondary execution | India-based, competitive pricing, signed agreement | Offshore perception. Agreement idle. | Signed · Inactive |
| Bridgepoint Wealth / Lisa | Primary referral | Nearly all of Rachel’s clients originated here | Single-person dependency. If Lisa stops, pipeline stops. | Active · Critical |
| QBR | Marketing / VA | Long relationship, WordPress maintenance | Content drifts from voice. Limited tech stack. | Under Review |
| James Cantwell / TAN | Referral network | Infrastructure exists | Stagnant for a year | Passive |
| WealthTender | Industry recognition | Listed on advisor services map | No way to convert visibility into pipeline | Not Leveraged |
| Ryan Cho / Schwab | Referral (dormant) | Custodian rep who wants to send business | 6 contacts from Oct event — zero follow-up | Dropped |
| Ariana Fent | Mutual referral (potential) | Career Encore advisor specialist | First conversation just happened. Needs nurture. | New |
Current revenue streams by client, channel, and pricing model.
| Client | Channel | Pricing | Health | Notes |
|---|---|---|---|---|
| Elevate | Clearview Wealth direct | Output-based | Strong | Live proof of value-based model. $8K/month retainer potential. |
| Hargrove Family Office | Clearview Wealth direct | Strategy retainer | Declining | 49% of Q1 revenue. Retainer got “malleable” — absorbed costs, quietly reduced strategic time. Neither side has named it. |
| Northvale Group | Clearview Wealth direct | Hourly | Stable | Small. Teaching them to think with planning software. |
| One Point | Meridian Capital + direct | Hourly | Ending | Hired replacement. Wrapping up. |
| CBA / Frank | Clearview Wealth direct | Hourly (value rate) | Strong | Fractional chief of staff. 18 months. Deep trust. |
| Meridian Capital (sub) | Meridian Capital | Hourly $185/hr | Stable | ~19% of income. Predictable floor. |
The 4-section interview framework for Session 1. Start now — identify 4–6 clients, send the pre-interview email, begin scheduling.
Recommended: Tom at Lakewell, the Elevate team, Northvale Group, and one client who chose not to continue.
The perception gap between you closes or widens every week. This 15-minute protocol ensures it closes. Not a status meeting — a coordination instrument.
Copy-paste prompts tuned to Clearview Wealth’s work. Variables in brackets — fill in and go.
+ 6 more prompts (Portfolio Architecture Builder, Governance Builder, Segmentation Analyzer, Scoping Assistant, Thought Drop Processor, Competitive Positioning) delivered in Session 1 materials.
Turns “engagements just end” into “clients graduate into ongoing value.” Four stages with triggers, pricing, and transition touchpoints.
Walk through this for every new opportunity. Eliminates the default-to-hourly reflex.
Before building a knowledge base, inventory what exists. Complete independently, then compare — the gaps between your answers ARE the perception gap.
Turns an unnamed product into a named, priced, describable offering. Start with whichever of the five proto-products feels closest to ready.
We recommend interviews first because your clients’ language feeds directly into the website. Whatever you choose for Session 2 sharpens the website further. The website comes last so it captures everything — not guesses at it.
These are recommendations based on what surfaced in the Mirror. But you’re not limited to these three — the full catalog below is open. Pick whatever feels most urgent after reading this portal.
These aren’t prescriptions — they’re lenses. After your 3 purchased sessions, you can continue with more Map or Machine sessions. These paths show how different starting points create different downstream momentum. Read all three, then ask: which one describes the pain that wakes me up at night?
Build the infrastructure, then let it compound.
Best when the daily operational chaos is what’s burning you out. email inbox as the system of record. Sticky notes as the task manager. Every meeting follow-up rebuilt from scratch. If you fix what’s underneath, everything on top gets easier — but the market won’t see the change until later.
Know who you are, then build from there.
Best when the Three Clearview Wealths confusion is the most painful thing. Your website doesn’t describe what you do. Your marketing person posts consulting content to the Guidance page. Lisa’s referrals land on a site that makes you cringe. If the world can’t see who you are, nothing else compounds.
Fix what’s leaking money first.
Best when the pricing model is the acute pain. You know you’re undercharging. Elevate proves the output model works. But hourly is still the default. Engagements end and clients vanish. If you fix the revenue architecture, you buy the time to fix everything else.
Everything available. Map sessions produce strategy, blueprints, and frameworks you execute. Machine sessions produce working systems, configured tools, and deployed assets. Nothing is gated — we’ll gather whatever foundation we need inside the session itself.
| Session | Type | What It Produces | Price |
|---|---|---|---|
| Brand Positioning & BG™ | Map | Messaging hierarchy, Clearview brand architecture, IP catalog, trademark-ready definition | $1,400 |
| Service Tier Design | Map | Named tiers, pricing framework, Elevate model formalized, transition protocol | $1,400 |
| Knowledge Base Architecture | Map | File architecture, folder structure, template library spec, shared Claude workspace design | $1,400 |
| planning software Architecture | Map | Wealthbox field design, pipeline stages, dashboard specs, integration blueprint | $1,400 |
| Subscription Model Design | Map | Graduation pathway, cohort structure, pricing tiers, retention system design | $1,400 |
| Partner Ecosystem Strategy | Map | Referral framework, Meridian Capital formalization, Axiom Group activation plan, rev-share model | $1,400 |
| Knowledge Base Build | Machine | Live shared workspace, files migrated, templates populated, Claude environment configured | $1,800 |
| planning software Activation | Machine | Wealthbox configured, contacts loaded, pipeline live, dashboards deployed | $1,800 |
| AI Environment Build | Machine | Shared AI workspace built, Otter configured, prompt library built, 40+ silos unified | $1,800 |
| Referral System Build | Machine | Referral tracking in Wealthbox, partner agreements templated, nurture cadence configured | $1,800 |
| Deck Generator | Machine | On-brand deck templates, proposal generator, institutional-quality output from Claude | $1,800 |
| Website Build & Launch | Committed | Full website designed and developed. SweetBot’s commitment to you. | Included |
You can mix Map and Machine sessions within any bundle. The bundle price is based on the session type. All sessions are 90 minutes and follow the SweetCycle — from Seed to Ship.
This updates as you engage with the portal. Your reactions and decision rankings reveal patterns you may not have noticed yourself.
Start reacting to sections above to see your portrait emerge.
Use every framework here. Take the questions to your own clients. Show the duality framing to a peer and watch them recognize themselves. None of this requires another session to be valuable. When you’re ready to build — we’re here.